
JIN L-1A
November 6, 2022
JIN L-1D (with Automatic Thread Trimmer)
November 6, 2022JIN L-1C
Direct-drive, 1-needle, Lockstitch Machine with Automatic Thead Trimmer
Simple is the best. The sewing machine has been integrated with the operation panel and the control box for ease of use.
Contact us Manual
Product overview
Operation panel and control box are integrated with the machine head
The sewing machine has been integrated with the operation panel and the control box for ease of use. All of the L-1C series adopt the direct drive system. As a result, the sewing machine starts up swiftly and promises increased stop accuracy, responsiveness. Thereby demonstrating improved.

Direct-drive type
Since the sewing machine has no V-belt, the operator needs neither to clean up shavings from the V-belt, nor adjust the V-belt tension.
USB port
The L-1 series is equipped as standard with a USB port that can be used to charge smartphones, etc.

LED light
The LED light is located on the underside of the arm jaw. (ON-OFF type) It reduces operator fatigue and improves work efficiency. It is provided as standard for all models ofthe L-1C Series.

| 1. Nom de modele | L-1C-M |
|---|---|
| 1.1 Application | Poids Moyen |
| La vitesse max de la couture | 4,500 pt/min* |
| 1.3 La longueur max de point | 5mm |
| 1.4 Relevage du pied presseur | à la main : 5.0mm / Au genou: 13mm |
| 1.5 Aiguille | DB×1 (#14) #11-#18 |
| 1.6 Lubrification | Automatique |
| 1.7 Huile de graissage | JUKI MACHINE OIL 7 (equivalent to ISO VG7) |
| 1.8 Consommation d'énergie | 1.1kwh |
| 1.9 Consommation d'énergie | Single-phase 220V/Single-phase 110V |
| 2. Nom de modele | L-1A-H |
| 2.1 Application | Poids Lourd |
| 2.2 la vitesse max de la couture | 3,500 pt/min* |
| 2.3 La longueur max de point | 5mm |
| 2.4 Relevage du pied presseur | à la main: 5.0mm / au genou: 13mm |
| 2.5 Aiguille | DP×5 (#21) #16-#21 |
| 2.6 Lubrification | Automatique |
| 2.7 Huile de graissage | JUKI MACHINE OIL 7 (equivalent to ISO VG7) |
| 2.8 Consommation d'énergie | 1.1kwh |
| 2.9 Consommation d'énergie | Single-phase 220V/Single-phase 110V |

